Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5075
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)153
Total net amount (stored)£205,806.33
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 39 | £9,321.07 |
| 24_25 | 112 | £196,485.26 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 38 | £8,720.07 |
| Staffing | 1 | £601.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 10 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £54.99 |
| 10 Sept 2024 | Office Costs | Other office equipment | — | Paid | £34.48 |
| 10 Sept 2024 | Office Costs | Other office equipment | — | Paid | £28.99 |
| 8 Sept 2024 | Office Costs | WWW.AMAZON. [***] | — | Paid | £15.50 |
| 3 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £545.56 |
| 3 Sept 2024 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £750.85 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 28 Aug 2024 | Office Costs | — | — | Paid | £95.25 |
| 6 Aug 2024 | Office Costs | — | — | Paid | £70.00 |
| 29 Jul 2024 | Office Costs | — | — | Paid | £60.00 |
Claims page 8 of 8
PreviousNext